RBRI11: R$200,50 (0.00%)
PRIF11: R$0,00 (0.00%)
RBGS11: R$28,45 (0.00%)
EXES11: R$9,40 (-5.15%)
SPDE11: R$1.267,00 (9.99%)
SEED11: R$100,00 (0.00%)
SPGM11: R$13,36 (3.65%)
XPCA11: R$6,82 (-0.15%)
BVAR11: R$1.144,00 (0.00%)
PNDL11: R$160,00 (0.00%)
LIFE11: R$6,71 (-1.90%)
HOSI11: R$69,51 (0.04%)
VCTH11: R$101,00 (0.00%)
HGCR11: R$89,42 (1.96%)
FGAA11: R$7,64 (-0.39%)
ESUU11: R$2,00 (9.99%)
HGBS11: R$16,91 (0.12%)
COPN11: R$36,21 (1.06%)
PFIN11: R$61,50 (-0.52%)
BTAL11: R$78,38 (0.55%)
CCVA11: R$100,07 (0.07%)
HGLG11: R$144,80 (0.12%)
FISC11: R$71,95 (0.00%)
VCRR11: R$51,00 (-1.92%)
DAYM11: R$3,97 (-0.25%)
HREC11: R$8,20 (-0.61%)
SOFF11: R$94,20 (-0.58%)
OIAG11: R$7,74 (0.00%)
RMBS11: R$7,15 (2.73%)
CIXF11: R$114,52 (1.04%)
RBRI11: R$200,50 (0.00%)
PRIF11: R$0,00 (0.00%)
RBGS11: R$28,45 (0.00%)
EXES11: R$9,40 (-5.15%)
SPDE11: R$1.267,00 (9.99%)
SEED11: R$100,00 (0.00%)
SPGM11: R$13,36 (3.65%)
XPCA11: R$6,82 (-0.15%)
BVAR11: R$1.144,00 (0.00%)
PNDL11: R$160,00 (0.00%)
LIFE11: R$6,71 (-1.90%)
HOSI11: R$69,51 (0.04%)
VCTH11: R$101,00 (0.00%)
HGCR11: R$89,42 (1.96%)
FGAA11: R$7,64 (-0.39%)
ESUU11: R$2,00 (9.99%)
HGBS11: R$16,91 (0.12%)
COPN11: R$36,21 (1.06%)
PFIN11: R$61,50 (-0.52%)
BTAL11: R$78,38 (0.55%)
CCVA11: R$100,07 (0.07%)
HGLG11: R$144,80 (0.12%)
FISC11: R$71,95 (0.00%)
VCRR11: R$51,00 (-1.92%)
DAYM11: R$3,97 (-0.25%)
HREC11: R$8,20 (-0.61%)
SOFF11: R$94,20 (-0.58%)
OIAG11: R$7,74 (0.00%)
RMBS11: R$7,15 (2.73%)
CIXF11: R$114,52 (1.04%)
Veja quanto você vai receber esse mês!
| Data Com | Ticker | Valor (R$) | DY (%) | Tipo | Pagamento |
|---|---|---|---|---|---|
| 30/10/2026 | RSPD11 | R$ 40,27 | 5.64% | Amortização | 18/12/2026 |
| 30/10/2026 | RBIR11 | R$ 5,89 | 8.14% | Amortização | 18/12/2026 |
| 30/10/2026 | RBRI11 | R$ 21,48 | 10.71% | Amortização | 07/12/2026 |
| 16/10/2026 | INRD11 | R$ 6,77 | 9.32% | Amortização | 02/12/2026 |
| 30/10/2026 | BCIA11 | R$ 0,86 | 1.04% | Rendimento | 30/11/2026 |
| 30/10/2026 | HUCG11 | R$ 0,68 | - | Rendimento | 24/11/2026 |
| 30/10/2026 | MANA11 | R$ 0,11 | 1.23% | Rendimento | 24/11/2026 |
| 30/10/2026 | RBIF11 | R$ 0,82 | 1.39% | Amortização | 24/11/2026 |
| 30/10/2026 | APTO11 | R$ 0,05 | 0.79% | Rendimento | 23/11/2026 |
| 30/10/2026 | PQDP11 | R$ 12,01 | 0.50% | Rendimento | 19/11/2026 |
| 30/10/2026 | CXAG11 | R$ 1,32 | 1.84% | Rendimento | 18/11/2026 |
| 03/11/2026 | VIMO11 | R$ 0,33 | - | Amortização | 17/11/2026 |
| 30/10/2026 | GSFI11 | R$ 0,10 | 0.85% | Rendimento | 16/11/2026 |
| 30/10/2026 | VJFD11 | R$ 0,88 | 0.65% | Rendimento | 16/11/2026 |
| 30/10/2026 | PMIS11 | R$ 0,09 | 1.25% | Rendimento | 16/11/2026 |
| 30/10/2026 | TSER11 | R$ 1,70 | 1.57% | Rendimento | 16/11/2026 |
| 30/10/2026 | WHGR11 | R$ 0,10 | 1.23% | Rendimento | 16/11/2026 |
| 30/10/2026 | PEMA11 | R$ 0,21 | 0.83% | Rendimento | 16/11/2026 |
| 30/10/2026 | KIVO11 | R$ 0,92 | 1.75% | Rendimento | 16/11/2026 |
| 30/10/2026 | RRES11 | R$ 0,17 | 1.70% | Rendimento | 16/11/2026 |
| 30/10/2026 | BNFS11 | R$ 0,40 | 1.20% | Rendimento | 16/11/2026 |
| 30/10/2026 | EURO11 | R$ 1,90 | 0.67% | Rendimento | 16/11/2026 |
| 30/10/2026 | REME11 | R$ 10,00 | - | Amortização | 16/11/2026 |
| 30/10/2026 | XPLG11 | R$ 0,82 | 0.91% | Rendimento | 16/11/2026 |
| 30/10/2026 | XPSF11 | R$ 0,07 | 1.15% | Rendimento | 16/11/2026 |
| 30/10/2026 | HSLG11 | R$ 0,65 | 0.91% | Rendimento | 16/11/2026 |
| 30/10/2026 | RBHY11 | R$ 0,90 | 1.57% | Rendimento | 16/11/2026 |
| 30/10/2026 | XPCA11 | R$ 0,09 | 1.27% | Rendimento | 16/11/2026 |
| 30/10/2026 | MFII11 | R$ 0,30 | 0.97% | Rendimento | 16/11/2026 |
| 30/10/2026 | MXRF11 | R$ 0,10 | 1.07% | Rendimento | 16/11/2026 |
| 30/10/2026 | XPCI11 | R$ 0,82 | 1.07% | Rendimento | 16/11/2026 |
| 30/10/2026 | GTWR11 | R$ 0,90 | 1.18% | Rendimento | 16/11/2026 |
| 30/10/2026 | BBRC11 | R$ 1,05 | 1.07% | Rendimento | 16/11/2026 |
| 30/10/2026 | XLPR11 | R$ 0,39 | 0.56% | Rendimento | 16/11/2026 |
| 30/10/2026 | RBHG11 | R$ 0,75 | 1.35% | Rendimento | 16/11/2026 |
| 30/10/2026 | RECD11 | R$ 0,07 | 1.03% | Rendimento | 16/11/2026 |
| 30/10/2026 | TRXY11 | R$ 0,11 | 1.45% | Rendimento | 16/11/2026 |
| 30/10/2026 | TRXB11 | R$ 1,00 | 0.52% | Rendimento | 16/11/2026 |
| 30/10/2026 | TRXF11 | R$ 0,93 | 1.40% | Rendimento | 16/11/2026 |
| 30/10/2026 | VOTS11 | R$ 1,20 | 1.16% | Rendimento | 16/11/2026 |
| 30/10/2026 | ARXD11 | R$ 0,09 | 1.16% | Rendimento | 16/11/2026 |
| 30/10/2026 | ATSA11 | R$ 0,20 | 0.33% | Rendimento | 16/11/2026 |
| 30/10/2026 | AZPE11 | R$ 0,11 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | AZPL11 | R$ 0,08 | 1.02% | Rendimento | 16/11/2026 |
| 30/10/2026 | BICE11 | R$ 0,56 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | BRCO11 | R$ 0,91 | 0.86% | Rendimento | 16/11/2026 |
| 30/10/2026 | BTML11 | R$ 0,92 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | BTWR11 | R$ 0,70 | 0.76% | Rendimento | 16/11/2026 |
| 30/10/2026 | CJCT11 | R$ 0,24 | 0.30% | Rendimento | 16/11/2026 |
| 30/10/2026 | CXCO11 | R$ 0,75 | 1.07% | Rendimento | 16/11/2026 |
| 30/10/2026 | FIGS11 | R$ 0,48 | 1.05% | Rendimento | 16/11/2026 |
| 30/10/2026 | FIIP11 | R$ 1,44 | 1.04% | Rendimento | 16/11/2026 |
| 30/10/2026 | FINF11 | R$ 0,24 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | FLRP11 | R$ 0,15 | 0.75% | Rendimento | 16/11/2026 |
| 30/10/2026 | FMOF11 | R$ 5,00 | 24.45% | Rendimento | 16/11/2026 |
| 30/10/2026 | FVPQ11 | R$ 0,25 | 0.58% | Rendimento | 16/11/2026 |
| 30/10/2026 | HFOF11 | R$ 0,06 | 0.97% | Rendimento | 16/11/2026 |
| 30/10/2026 | HGBL11 | R$ 0,07 | 0.78% | Rendimento | 16/11/2026 |
| 30/10/2026 | HGBS11 | R$ 0,17 | 0.94% | Rendimento | 16/11/2026 |
| 30/10/2026 | HIRE11 | R$ 0,90 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | HLOG11 | R$ 0,07 | 0.80% | Rendimento | 16/11/2026 |
| 30/10/2026 | HPDP11 | R$ 0,61 | 0.68% | Rendimento | 16/11/2026 |
| 30/10/2026 | HREC11 | R$ 0,10 | 1.18% | Rendimento | 16/11/2026 |
| 30/10/2026 | HUSI11 | R$ 10,83 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | INLG11 | R$ 0,60 | 1.03% | Rendimento | 16/11/2026 |
| 30/10/2026 | ITIT11 | R$ 0,60 | 1.08% | Rendimento | 16/11/2026 |
| 30/10/2026 | JFLL11 | R$ 0,15 | 0.33% | Rendimento | 16/11/2026 |
| 30/10/2026 | JPPA11 | R$ 1,20 | 1.54% | Rendimento | 16/11/2026 |
| 30/10/2026 | JSAF11 | R$ 0,08 | 1.19% | Rendimento | 16/11/2026 |
| 30/10/2026 | JSRE11 | R$ 0,50 | 0.86% | Rendimento | 16/11/2026 |
| 30/10/2026 | KEVE11 | R$ 16,93 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | KFOF11 | R$ 0,80 | 1.11% | Rendimento | 16/11/2026 |
| 30/10/2026 | KNRI11 | R$ 1,10 | 0.73% | Rendimento | 16/11/2026 |
| 30/10/2026 | KORE11 | R$ 0,60 | 0.94% | Rendimento | 16/11/2026 |
| 30/10/2026 | NVIF11 | R$ 1,33 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | OUJP11 | R$ 1,50 | 2.28% | Rendimento | 16/11/2026 |
| 30/10/2026 | PQAG11 | R$ 0,51 | 0.95% | Rendimento | 16/11/2026 |
| 30/10/2026 | QNTS11 | R$ 1,05 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | RBRD11 | R$ 0,58 | 1.56% | Rendimento | 16/11/2026 |
| 30/10/2026 | RBRL11 | R$ 0,60 | 0.85% | Rendimento | 16/11/2026 |
| 30/10/2026 | RNGO11 | R$ 0,52 | 1.00% | Rendimento | 16/11/2026 |
| 30/10/2026 | SAPI11 | R$ 0,10 | 1.21% | Rendimento | 16/11/2026 |
| 30/10/2026 | SEED11 | R$ 1,39 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | SPVJ11 | R$ 0,13 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | TEPP11 | R$ 0,07 | 0.98% | Rendimento | 16/11/2026 |
| 30/10/2026 | TRBL11 | R$ 0,44 | 0.96% | Rendimento | 16/11/2026 |
| 30/10/2026 | URHF11 | R$ 1,00 | 1.81% | Rendimento | 16/11/2026 |
| 30/10/2026 | URPR11 | R$ 0,30 | 1.67% | Rendimento | 16/11/2026 |
| 30/10/2026 | VCRI11 | R$ 0,09 | 1.33% | Rendimento | 16/11/2026 |
| 30/10/2026 | VCRR11 | R$ 0,40 | 0.77% | Rendimento | 16/11/2026 |
| 30/10/2026 | VILG11 | R$ 0,82 | 0.92% | Rendimento | 16/11/2026 |
| 30/10/2026 | VINO11 | R$ 0,05 | 1.11% | Rendimento | 16/11/2026 |
| 30/10/2026 | VISC11 | R$ 0,84 | 0.85% | Rendimento | 16/11/2026 |
| 30/10/2026 | WPLZ11 | R$ 0,37 | 0.76% | Rendimento | 16/11/2026 |
| 30/10/2026 | COPN11 | R$ 0,70 | 1.82% | Amortização | 16/11/2026 |
| 30/10/2026 | VINF11 | R$ 1,04 | 1.29% | Rendimento | 16/11/2026 |
| 30/10/2026 | SUIN11 | R$ 0,82 | 1.00% | Rendimento | 16/11/2026 |
| 30/10/2026 | DIVS11 | R$ 1,20 | 1.32% | Rendimento | 16/11/2026 |
| 30/10/2026 | JURO11 | R$ 0,75 | 0.81% | Rendimento | 16/11/2026 |
| 30/10/2026 | PREE11 | R$ 1,20 | 1.24% | Rendimento | 16/11/2026 |
| 30/10/2026 | CDII11 | R$ 1,00 | 1.09% | Rendimento | 16/11/2026 |
| 30/10/2026 | RIFF11 | R$ 0,09 | 1.24% | Rendimento | 16/11/2026 |
| 30/10/2026 | BIDB11 | R$ 1,00 | 1.39% | Rendimento | 16/11/2026 |
| 30/10/2026 | INFB11 | R$ 1,00 | 1.39% | Amortização | 16/11/2026 |
| 30/10/2026 | CPTI11 | R$ 1,10 | 1.39% | Rendimento | 16/11/2026 |
| 30/10/2026 | PLCA11 | R$ 1,05 | 1.50% | Rendimento | 16/11/2026 |
| 30/10/2026 | CYCR11 | R$ 0,11 | 1.29% | Rendimento | 16/11/2026 |
| 30/10/2026 | NEWL11 | R$ 1,00 | 0.92% | Rendimento | 16/11/2026 |
| 30/10/2026 | LSAG11 | R$ 1,05 | 1.46% | Rendimento | 16/11/2026 |
| 30/10/2026 | RZAG11 | R$ 0,13 | 1.50% | Rendimento | 16/11/2026 |
| 30/10/2026 | VIMO11 | R$ 0,17 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | PMLL11 | R$ 1,00 | 1.00% | Rendimento | 16/11/2026 |
| 30/10/2026 | JSCR11 | R$ 0,09 | 1.25% | Rendimento | 16/11/2026 |
| 30/10/2026 | VIDS11 | R$ 109,72 | - | Amortização | 16/11/2026 |
| 30/10/2026 | VIDS11 | R$ 27,70 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | VDSV11 | R$ 100,13 | - | Amortização | 16/11/2026 |
| 30/10/2026 | VDSV11 | R$ 0,39 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | HGCR11 | R$ 1,00 | 1.08% | Rendimento | 16/11/2026 |
| 30/10/2026 | HGRU11 | R$ 0,95 | 0.83% | Rendimento | 16/11/2026 |
| 30/10/2026 | CBOP11 | R$ 0,20 | 0.83% | Rendimento | 16/11/2026 |
| 30/10/2026 | HGRE11 | R$ 0,85 | 0.74% | Rendimento | 16/11/2026 |
| 30/10/2026 | HGLG11 | R$ 1,17 | 0.78% | Rendimento | 16/11/2026 |
| 30/10/2026 | BBGO11 | R$ 0,80 | 1.28% | Rendimento | 16/11/2026 |
| 30/10/2026 | TGAR11 | R$ 0,46 | 1.16% | Rendimento | 16/11/2026 |
| 30/10/2026 | BBFO11 | R$ 0,80 | 1.30% | Rendimento | 16/11/2026 |
| 30/10/2026 | EDFO11 | R$ 0,83 | 0.66% | Rendimento | 16/11/2026 |
| 30/10/2026 | TVRI11 | R$ 1,05 | 1.25% | Rendimento | 16/11/2026 |
| 30/10/2026 | JGPX11 | R$ 1,00 | 1.95% | Rendimento | 16/11/2026 |
| 30/10/2026 | CLSM11 | R$ 0,87 | - | Rendimento | 16/11/2026 |
| 30/10/2026 | HJCT11 | R$ 1,07 | 0.82% | Rendimento | 16/11/2026 |
| 30/10/2026 | VGRH11 | R$ 0,85 | 0.85% | Rendimento | 16/11/2026 |
| 30/10/2026 | INHF11 | R$ 0,20 | 2.30% | Rendimento | 16/11/2026 |
| 30/10/2026 | IAAG11 | R$ 0,10 | 1.35% | Rendimento | 16/11/2026 |
| 30/10/2026 | NEWU11 | R$ 0,70 | 0.64% | Rendimento | 15/11/2026 |
| 30/10/2026 | ZAVC11 | R$ 0,13 | 1.44% | Rendimento | 13/11/2026 |
| 30/10/2026 | BCRI11 | R$ 0,70 | 1.33% | Rendimento | 13/11/2026 |
| 30/10/2026 | CXCE11 | R$ 0,51 | 1.29% | Rendimento | 13/11/2026 |
| 30/10/2026 | VRTM11 | R$ 0,09 | 1.40% | Rendimento | 13/11/2026 |
| 30/10/2026 | VRTA11 | R$ 0,85 | 1.24% | Rendimento | 13/11/2026 |
| 30/10/2026 | ALMI11 | R$ 8,55 | 1.38% | Rendimento | 13/11/2026 |
| 30/10/2026 | KCRE11 | R$ 0,07 | 0.85% | Rendimento | 13/11/2026 |
| 30/10/2026 | KNCR11 | R$ 1,10 | 1.05% | Rendimento | 13/11/2026 |
| 30/10/2026 | KNHY11 | R$ 0,86 | 0.93% | Rendimento | 13/11/2026 |
| 30/10/2026 | KNIP11 | R$ 0,71 | 0.83% | Rendimento | 13/11/2026 |
| 30/10/2026 | KNSC11 | R$ 0,08 | 0.92% | Rendimento | 13/11/2026 |
| 30/10/2026 | RBFM11 | R$ 0,11 | 1.16% | Rendimento | 13/11/2026 |
| 30/10/2026 | RBOP11 | R$ 1,45 | 0.78% | Rendimento | 13/11/2026 |
| 30/10/2026 | RBRS11 | R$ 0,20 | 0.45% | Rendimento | 13/11/2026 |
| 30/10/2026 | RBVA11 | R$ 0,09 | 1.10% | Rendimento | 13/11/2026 |
| 30/10/2026 | RCRB11 | R$ 1,30 | 0.99% | Rendimento | 13/11/2026 |
| 30/10/2026 | RPRI11 | R$ 0,90 | 1.29% | Rendimento | 13/11/2026 |
| 30/10/2026 | SHPH11 | R$ 4,50 | 0.49% | Rendimento | 13/11/2026 |
| 30/10/2026 | VCJR11 | R$ 0,82 | 1.26% | Rendimento | 13/11/2026 |
| 30/10/2026 | ZAVI11 | R$ 0,11 | 1.20% | Rendimento | 13/11/2026 |
| 30/10/2026 | BBIG11 | R$ 0,04 | 0.78% | Rendimento | 13/11/2026 |
| 30/10/2026 | VCRA11 | R$ 0,80 | 1.54% | Rendimento | 13/11/2026 |
| 30/10/2026 | KDOL11 | R$ 0,45 | 0.55% | Rendimento | 13/11/2026 |
| 30/10/2026 | KNCA11 | R$ 1,00 | 1.17% | Rendimento | 13/11/2026 |
| 20/10/2026 | BICE11 | R$ 22,48 | 5.62% | Amortização | 12/11/2026 |
| 30/10/2026 | HABT11 | R$ 0,92 | 1.45% | Rendimento | 12/11/2026 |
| 30/10/2026 | GRUL11 | R$ 0,08 | 1.03% | Rendimento | 12/11/2026 |
| 30/10/2026 | ICRI11 | R$ 1,05 | 1.22% | Rendimento | 12/11/2026 |
| 30/10/2026 | ITRI11 | R$ 0,75 | 1.03% | Rendimento | 12/11/2026 |
| 30/10/2026 | IVCI11 | R$ 1,19 | - | Rendimento | 12/11/2026 |
| 30/10/2026 | KFEN11 | R$ 7,65 | - | Rendimento | 12/11/2026 |
| 30/10/2026 | KNHF11 | R$ 1,00 | 1.11% | Rendimento | 12/11/2026 |
| 30/10/2026 | KNUQ11 | R$ 1,06 | 1.07% | Rendimento | 12/11/2026 |
| 30/10/2026 | TMPS11 | R$ 0,75 | 1.17% | Rendimento | 12/11/2026 |
| 30/10/2026 | KNDI11 | R$ 1,15 | 1.26% | Rendimento | 12/11/2026 |
| 30/10/2026 | JMBI11 | R$ 1,08 | 1.38% | Rendimento | 12/11/2026 |
| 30/10/2026 | AVUR11 | R$ 1,18 | 7.00% | Rendimento | 12/11/2026 |
| 30/10/2026 | KDLG11 | R$ 0,07 | - | Rendimento | 12/11/2026 |
| 30/10/2026 | ICDI11 | R$ 1,12 | 1.12% | Rendimento | 12/11/2026 |
| 30/10/2026 | KNPL11 | R$ 0,71 | - | Rendimento | 12/11/2026 |
| 03/11/2026 | CXRI11 | R$ 0,65 | 1.01% | Rendimento | 12/11/2026 |
| 03/11/2026 | CRFF11 | R$ 0,65 | 1.06% | Rendimento | 12/11/2026 |
| 30/10/2026 | LMAI11 | R$ 0,23 | 0.72% | Rendimento | 11/11/2026 |
| 30/10/2026 | BLMO11 | R$ 0,35 | 0.37% | Rendimento | 11/11/2026 |
| 30/10/2026 | PCAS11 | R$ 85,71 | - | Rendimento | 10/11/2026 |
| 30/10/2026 | SMRE11 | R$ 1,00 | 1.81% | Rendimento | 10/11/2026 |
| 30/10/2026 | FIIB11 | R$ 3,50 | 0.83% | Rendimento | 10/11/2026 |
| 30/10/2026 | VSHO11 | R$ 1,50 | 2.08% | Rendimento | 10/11/2026 |
| 30/10/2026 | RTEL11 | R$ 0,33 | - | Amortização | 10/11/2026 |
| 30/10/2026 | RTEL11 | R$ 0,10 | - | Rendimento | 10/11/2026 |
| 30/10/2026 | HERM11 | R$ 8,00 | - | Rendimento | 10/11/2026 |
| 30/10/2026 | PATC11 | R$ 0,09 | 0.27% | Rendimento | 10/11/2026 |
| 30/10/2026 | VERE11 | R$ 3,00 | - | Rendimento | 10/11/2026 |
| 30/10/2026 | XPIE11 | R$ 2,60 | 6.10% | Amortização | 10/11/2026 |
| 30/10/2026 | XPIE11 | R$ 0,80 | 1.88% | Rendimento | 10/11/2026 |
| 30/10/2026 | XPID11 | R$ 0,75 | 1.58% | Rendimento | 10/11/2026 |
| 30/10/2026 | NVHO11 | R$ 0,10 | 0.81% | Rendimento | 10/11/2026 |
| 30/10/2026 | CIXM11 | R$ 0,17 | - | Rendimento | 10/11/2026 |
| 03/11/2026 | GGRC11 | R$ 0,10 | 1.21% | Rendimento | 10/11/2026 |
| 03/11/2026 | RBLG11 | R$ 0,13 | 0.81% | Rendimento | 10/11/2026 |
| 04/11/2026 | KNPR11 | R$ 28,00 | - | Amortização | 10/11/2026 |
| 30/10/2026 | OCRE11 | R$ 0,30 | 0.37% | Rendimento | 09/11/2026 |
| 30/10/2026 | VPSI11 | R$ 0,25 | 1.16% | Rendimento | 09/11/2026 |
| 30/10/2026 | SPDE11 | R$ 174,30 | 13.76% | Rendimento | 09/11/2026 |
| 30/10/2026 | AIEC11 | R$ 0,38 | 0.58% | Rendimento | 09/11/2026 |
| 30/10/2026 | BGRB11 | R$ 0,30 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | CDHY11 | R$ 6,18 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | LASC11 | R$ 0,62 | 0.57% | Rendimento | 09/11/2026 |
| 30/10/2026 | HTMX11 | R$ 1,20 | 0.89% | Rendimento | 09/11/2026 |
| 30/10/2026 | TIOM11 | R$ 0,75 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | HSAF11 | R$ 0,95 | 1.31% | Rendimento | 09/11/2026 |
| 30/10/2026 | ABCP11 | R$ 0,55 | 0.76% | Rendimento | 09/11/2026 |
| 30/10/2026 | AROA11 | R$ 0,01 | 0.66% | Rendimento | 09/11/2026 |
| 30/10/2026 | ARRI11 | R$ 0,05 | 1.23% | Rendimento | 09/11/2026 |
| 30/10/2026 | GARE11 | R$ 0,08 | 1.01% | Rendimento | 09/11/2026 |
| 30/10/2026 | HOSI11 | R$ 0,07 | 0.10% | Rendimento | 09/11/2026 |
| 30/10/2026 | HSML11 | R$ 0,75 | 0.94% | Rendimento | 09/11/2026 |
| 30/10/2026 | HUSC11 | R$ 1,14 | 1.14% | Rendimento | 09/11/2026 |
| 30/10/2026 | LIFE11 | R$ 0,12 | 1.64% | Rendimento | 09/11/2026 |
| 30/10/2026 | LVBI11 | R$ 0,80 | 0.84% | Rendimento | 09/11/2026 |
| 30/10/2026 | NSLU11 | R$ 1,81 | 1.01% | Rendimento | 09/11/2026 |
| 30/10/2026 | PLAG11 | R$ 0,68 | 1.17% | Rendimento | 09/11/2026 |
| 30/10/2026 | PORD11 | R$ 0,09 | 1.13% | Rendimento | 09/11/2026 |
| 30/10/2026 | PVBI11 | R$ 0,37 | 0.61% | Rendimento | 09/11/2026 |
| 30/10/2026 | STRX11 | R$ 0,95 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | VGHF11 | R$ 0,05 | 1.04% | Rendimento | 09/11/2026 |
| 30/10/2026 | VGRI11 | R$ 0,08 | 1.31% | Rendimento | 09/11/2026 |
| 30/10/2026 | VIGT11 | R$ 0,28 | 0.55% | Rendimento | 09/11/2026 |
| 30/10/2026 | RZDL11 | R$ 1,20 | 1.25% | Rendimento | 09/11/2026 |
| 30/10/2026 | BRZP11 | R$ 1,20 | 0.63% | Amortização | 09/11/2026 |
| 30/10/2026 | NUIF11 | R$ 1,00 | 1.25% | Rendimento | 09/11/2026 |
| 30/10/2026 | OGIN11 | R$ 0,08 | 1.13% | Rendimento | 09/11/2026 |
| 30/10/2026 | KDIF11 | R$ 1,15 | 1.10% | Rendimento | 09/11/2026 |
| 30/10/2026 | IFRA11 | R$ 1,00 | 1.20% | Rendimento | 09/11/2026 |
| 30/10/2026 | IFRI11 | R$ 1,00 | 1.13% | Rendimento | 09/11/2026 |
| 30/10/2026 | BINC11 | R$ 1,00 | 1.10% | Rendimento | 09/11/2026 |
| 30/10/2026 | BODI11 | R$ 0,12 | 1.20% | Rendimento | 09/11/2026 |
| 30/10/2026 | BODB11 | R$ 0,09 | 1.22% | Rendimento | 09/11/2026 |
| 30/10/2026 | SPAF11 | R$ 6,96 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | RZTR11 | R$ 0,85 | 1.16% | Rendimento | 09/11/2026 |
| 30/10/2026 | PATA11 | R$ 0,08 | 0.75% | Rendimento | 09/11/2026 |
| 30/10/2026 | EBTA11 | R$ 0,01 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | AQPA11 | R$ 0,01 | - | Rendimento | 09/11/2026 |
| 30/10/2026 | PLTB11 | R$ 0,01 | 0.80% | Rendimento | 09/11/2026 |
| 30/10/2026 | BFCC11 | R$ 0,73 | 0.70% | Rendimento | 09/11/2026 |
| 30/10/2026 | PDBM11 | R$ 0,88 | 0.77% | Rendimento | 09/11/2026 |
| 30/10/2026 | RURA11 | R$ 0,10 | 1.27% | Rendimento | 09/11/2026 |
| 30/10/2026 | HGAG11 | R$ 0,12 | 0.80% | Rendimento | 09/11/2026 |
| 29/10/2026 | SHDP11B | R$ 0,00 | - | Amortização | 06/11/2026 |
| 27/10/2026 | SNLG11 | R$ 2,76 | 222.43% | Amortização | 04/11/2026 |
| 28/10/2026 | PFIN11 | R$ 1,28 | 2.19% | Rendimento | 04/11/2026 |
| 26/10/2026 | ELDO11 | R$ 1,00 | - | Rendimento | 03/11/2026 |
| 26/10/2026 | ELDO11B | R$ 1,00 | - | Rendimento | 03/11/2026 |
Legenda: